Statistics

How grocery prices are moving in each country we track, and exactly how much data sits behind every number.

88,585
products
491,983
price points
19
stores
11
countries
229
days tracked

Grocery price index

The median price change of the same products over each window - one wild promo cannot swing it, and assortment changes do not count as inflation.

Country 30d 90d 1y Up / down Products compared
๐Ÿ‡ฆ๐Ÿ‡น Austria 0.0% 0.0% 0.0% โ†‘3% ยท โ†“1% 24,403
๐Ÿ‡ง๐Ÿ‡ช Belgium 0.0% 0.0% 0.0% โ†‘0% ยท โ†“0% 8,150
๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 0.0% 0.0% 0.0% โ†‘18% ยท โ†“30% 2,804
๐Ÿ‡จ๐Ÿ‡ฟ Czechia 0.0% 0.0% 0.0% โ†‘3% ยท โ†“1% 6,353
๐Ÿ‡ฉ๐Ÿ‡ช Germany 0.0% 0.0% 0.0% โ†‘2% ยท โ†“1% 9,548
๐Ÿ‡ช๐Ÿ‡ธ Spain 0.0% 0.0% 0.0% โ†‘9% ยท โ†“8% 3,195
๐Ÿ‡ฌ๐Ÿ‡ท Greece 0.0% 0.0% 0.0% โ†‘2% ยท โ†“1% 3,434
๐Ÿ‡ญ๐Ÿ‡บ Hungary 0.0% 0.0% 0.0% โ†‘2% ยท โ†“2% 10,049
๐Ÿ‡ฎ๐Ÿ‡ช Ireland 0.0% 0.0% 0.0% โ†‘0% ยท โ†“0% 17
๐Ÿ‡ท๐Ÿ‡ด Romania 0.0% 0.0% 0.0% โ†‘3% ยท โ†“1% 15,214

Computed from each product's cheapest daily price in EUR. Products need at least two observations inside a window to count; a country needs at least 10 such products to show a number.

Data coverage

What we hold per country and how long we have been tracking it.

Country stores products price points Tracking since Promo now
๐Ÿ‡ฆ๐Ÿ‡น Austria 2 24,441 144,290 2026-08-12 โ†’ 2026-08-17 12%
๐Ÿ‡ท๐Ÿ‡ด Romania 2 15,258 68,476 2026-08-12 โ†’ 2026-08-17 50%
๐Ÿ‡ญ๐Ÿ‡บ Hungary 2 10,064 59,399 2026-08-03 โ†’ 2026-08-17 21%
๐Ÿ‡ฉ๐Ÿ‡ช Germany 2 9,561 56,719 2026-08-03 โ†’ 2026-08-17 19%
๐Ÿ‡ช๐Ÿ‡ธ Spain 2 5,121 54,210 2022-02-11 โ†’ 2026-08-17 0%
๐Ÿ‡จ๐Ÿ‡ฟ Czechia 1 6,369 37,088 2026-08-12 โ†’ 2026-08-17 31%
๐Ÿ‡ง๐Ÿ‡ช Belgium 1 8,191 32,525 2026-08-14 โ†’ 2026-08-17 100%
๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 3 6,948 25,408 2024-11-04 โ†’ 2026-08-17 88%
๐Ÿ‡ฌ๐Ÿ‡ท Greece 2 3,439 13,721 2026-08-12 โ†’ 2026-08-17 100%
๐Ÿ‡ฎ๐Ÿ‡ช Ireland 1 17 115 2026-08-03 โ†’ 2026-08-17 7%
๐Ÿ‡ฎ๐Ÿ‡น Italy 1 17 32 2026-08-03 โ†’ 2026-08-17 29%

Collection history

How much we collect per day and how promo-heavy the assortment is.

Prices tracked per day

0.006575.2913150.5819725.8726301.16Feb 22Feb 25Jun 25Dec 25Mar 26Aug 263124.00407.009508.009871.0015.007.0024279.006307.003434.0015038.008133.00H 24353.00 ยท L 1.00
promoEUR ยท drag the handles to zoom

Share of promo prices (%)

0.0027.0054.0081.00108.00Feb 22Feb 25Jun 25Dec 25Mar 26Aug 260.00%88.00%19.00%21.00%7.00%29.00%12.00%31.00%100.00%50.00%100.00%H 100.00% ยท L 0.00%
promoEUR ยท drag the handles to zoom